{
	"type" : "FeatureCollection",
	"name" : "B 113",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6670787791, 53.7703373698 ],
						[ 9.6659462074, 53.7710486209 ],
						[ 9.6644072913, 53.7715896793 ],
						[ 9.6641248863, 53.7716951054 ],
						[ 9.6636678333, 53.7719310661 ],
						[ 9.663341647, 53.772097917 ],
						[ 9.6631777315, 53.771984356 ],
						[ 9.6625396726, 53.7715142826 ],
						[ 9.6621010489, 53.7711862456 ],
						[ 9.661552318, 53.7707816219 ],
						[ 9.6609143377, 53.7703132562 ],
						[ 9.6615625579, 53.7699660889 ],
						[ 9.661704576, 53.7700580119 ],
						[ 9.661798271, 53.7700072134 ],
						[ 9.6625649073, 53.7695728731 ],
						[ 9.6633552745, 53.7700962771 ],
						[ 9.6641339097, 53.7696540494 ],
						[ 9.6637560203, 53.7694179033 ],
						[ 9.6645542063, 53.7689369681 ],
						[ 9.6649455934, 53.768685018 ],
						[ 9.6653606231, 53.7684135204 ],
						[ 9.6655009653, 53.7683762663 ],
						[ 9.6655890953, 53.7685036288 ],
						[ 9.6657296557, 53.7685693449 ],
						[ 9.6658492013, 53.7687058807 ],
						[ 9.6659954594, 53.7688631122 ],
						[ 9.666089054, 53.7689598113 ],
						[ 9.6662524465, 53.7691067094 ],
						[ 9.6664239971, 53.7692522946 ],
						[ 9.6665871458, 53.7693731182 ],
						[ 9.6672990822, 53.7692235988 ],
						[ 9.6671722788, 53.7690124648 ],
						[ 9.6674599059, 53.768854321 ],
						[ 9.6679296054, 53.7691422747 ],
						[ 9.6682747795, 53.7693539167 ],
						[ 9.6684684911, 53.7694728506 ],
						[ 9.6670787791, 53.7703373698 ]
					]
				]
			},
			"properties" : {
				"AREA" : 90690.76722698,
				"DATUM_RV" : "19771118000000",
				"FID" : 57,
				"NUMMER_BPLAN" : "B 113",
				"REL_ID_STATUS" : 1
			}
		}
	]
}