{
	"type" : "FeatureCollection",
	"name" : "B 114",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6719547153, 53.7398665195 ],
						[ 9.6721463554, 53.7397485495 ],
						[ 9.6723166264, 53.7396587342 ],
						[ 9.6724867616, 53.7395690093 ],
						[ 9.6726580839, 53.7394786573 ],
						[ 9.6728259457, 53.7393900233 ],
						[ 9.6729900649, 53.7393034685 ],
						[ 9.6731029071, 53.7392519869 ],
						[ 9.6731561258, 53.7392312571 ],
						[ 9.6730768552, 53.7391340333 ],
						[ 9.6735954418, 53.7390245971 ],
						[ 9.6740628495, 53.7389402998 ],
						[ 9.6746646505, 53.7388355593 ],
						[ 9.6751418215, 53.7387562273 ],
						[ 9.6756306351, 53.7386750391 ],
						[ 9.6758730976, 53.7386262307 ],
						[ 9.6760891414, 53.7385656162 ],
						[ 9.676282848, 53.7385094597 ],
						[ 9.6767427906, 53.7383216734 ],
						[ 9.6771390288, 53.7381474674 ],
						[ 9.6776501028, 53.7379248998 ],
						[ 9.6776165169, 53.7379010545 ],
						[ 9.6778217889, 53.7378299901 ],
						[ 9.6780759658, 53.737720106 ],
						[ 9.6786944578, 53.737504072 ],
						[ 9.6794363444, 53.7371889022 ],
						[ 9.6796273421, 53.7371073991 ],
						[ 9.6798768276, 53.7369600737 ],
						[ 9.6801967032, 53.7368175527 ],
						[ 9.680548808, 53.7366431363 ],
						[ 9.6808663241, 53.7364674772 ],
						[ 9.6811260163, 53.7362871303 ],
						[ 9.6811277141, 53.7362974395 ],
						[ 9.6815407476, 53.7359463913 ],
						[ 9.6816983321, 53.7360163154 ],
						[ 9.6822643096, 53.7355605055 ],
						[ 9.6827282638, 53.7351841931 ],
						[ 9.6828288073, 53.7350945802 ],
						[ 9.6829315683, 53.7350959721 ],
						[ 9.6830198165, 53.7350680722 ],
						[ 9.6832505101, 53.7353442055 ],
						[ 9.6836679104, 53.7359075977 ],
						[ 9.6838124338, 53.7361103718 ],
						[ 9.6838861857, 53.736219476 ],
						[ 9.6841453814, 53.7366601323 ],
						[ 9.6842885625, 53.736845305 ],
						[ 9.6844666901, 53.7371097903 ],
						[ 9.684434327, 53.7371698116 ],
						[ 9.6846851152, 53.7375318113 ],
						[ 9.6847874945, 53.7377042731 ],
						[ 9.6849054886, 53.7379335158 ],
						[ 9.6847404443, 53.7379146932 ],
						[ 9.684761981, 53.7379618317 ],
						[ 9.6847731801, 53.738063203 ],
						[ 9.6847576447, 53.7381147779 ],
						[ 9.6846384786, 53.7380932661 ],
						[ 9.6846387653, 53.7381659455 ],
						[ 9.6846222205, 53.7383140177 ],
						[ 9.6845885404, 53.7384600306 ],
						[ 9.6845431735, 53.7386062091 ],
						[ 9.6844864216, 53.7387879302 ],
						[ 9.684442855, 53.7389413701 ],
						[ 9.6844025307, 53.7390993666 ],
						[ 9.6843538206, 53.7393188743 ],
						[ 9.6842994488, 53.7395725526 ],
						[ 9.6842801828, 53.7397949483 ],
						[ 9.6842613913, 53.7399905644 ],
						[ 9.6836822874, 53.7399342036 ],
						[ 9.6831568122, 53.7398853544 ],
						[ 9.6821166388, 53.7397891246 ],
						[ 9.6821260604, 53.7393691192 ],
						[ 9.6817994792, 53.7393707258 ],
						[ 9.6817031426, 53.7393744108 ],
						[ 9.6815638923, 53.739385171 ],
						[ 9.6815334223, 53.7394135592 ],
						[ 9.6815152876, 53.739416269 ],
						[ 9.6815810865, 53.7396607326 ],
						[ 9.6816709985, 53.7398315061 ],
						[ 9.6812026491, 53.7398760015 ],
						[ 9.6806572968, 53.739928249 ],
						[ 9.6801317125, 53.7399757078 ],
						[ 9.6801207059, 53.7399616673 ],
						[ 9.6784177893, 53.7402219181 ],
						[ 9.6784310965, 53.7402573923 ],
						[ 9.6782147459, 53.7402908046 ],
						[ 9.6781914775, 53.7402383715 ],
						[ 9.6775879483, 53.7403315802 ],
						[ 9.6767903379, 53.7404545103 ],
						[ 9.6759262395, 53.7405869694 ],
						[ 9.6752965165, 53.7406717122 ],
						[ 9.6752525983, 53.7406786921 ],
						[ 9.6750212355, 53.7401663568 ],
						[ 9.6744056383, 53.7403082721 ],
						[ 9.6740618244, 53.7403950576 ],
						[ 9.6738196322, 53.7404776396 ],
						[ 9.6735542421, 53.7405763868 ],
						[ 9.6733063402, 53.7406775161 ],
						[ 9.6730736094, 53.7407878357 ],
						[ 9.67245052, 53.7405525989 ],
						[ 9.6719547153, 53.7398665195 ]
					],
					[
						[ 9.6742921807, 53.739055986 ],
						[ 9.6744797468, 53.7392693962 ],
						[ 9.6745083401, 53.7393043623 ],
						[ 9.6746685403, 53.7395119937 ],
						[ 9.6748395437, 53.7397607224 ],
						[ 9.6750360252, 53.740075966 ],
						[ 9.6755528014, 53.7399610127 ],
						[ 9.6754256788, 53.7397553533 ],
						[ 9.6757215161, 53.7396989638 ],
						[ 9.6757542357, 53.7397831453 ],
						[ 9.6758909514, 53.7398211867 ],
						[ 9.6759543079, 53.7398313459 ],
						[ 9.6760401668, 53.7398171093 ],
						[ 9.6763911746, 53.7397605956 ],
						[ 9.6764375749, 53.7397534126 ],
						[ 9.6767706015, 53.7397007655 ],
						[ 9.677062383, 53.7396553615 ],
						[ 9.6772939805, 53.7396189169 ],
						[ 9.6770932555, 53.7390698292 ],
						[ 9.6770228787, 53.738924676 ],
						[ 9.676959174, 53.7389399477 ],
						[ 9.6766669325, 53.7384948787 ],
						[ 9.6765405064, 53.7385497751 ],
						[ 9.6762474454, 53.7386463116 ],
						[ 9.6759881327, 53.7387211746 ],
						[ 9.6756923488, 53.7387804408 ],
						[ 9.675291583, 53.7388517043 ],
						[ 9.6743190226, 53.7390194496 ],
						[ 9.6742921807, 53.739055986 ]
					],
					[
						[ 9.679474887, 53.737839622 ],
						[ 9.6795057771, 53.7379030585 ],
						[ 9.6795894638, 53.7380740127 ],
						[ 9.6796537277, 53.7382053658 ],
						[ 9.6797295914, 53.738192091 ],
						[ 9.6800099149, 53.7381430595 ],
						[ 9.6802730176, 53.7380970014 ],
						[ 9.6805364228, 53.738050941 ],
						[ 9.6807987829, 53.7380049758 ],
						[ 9.6812199435, 53.737931241 ],
						[ 9.6813682727, 53.7379093736 ],
						[ 9.6816922201, 53.7378684405 ],
						[ 9.6819695742, 53.7378413442 ],
						[ 9.6821817702, 53.7378247752 ],
						[ 9.6822744518, 53.7378202927 ],
						[ 9.6824927025, 53.7378124974 ],
						[ 9.6826691498, 53.7378062792 ],
						[ 9.6830439221, 53.7378060314 ],
						[ 9.6831294159, 53.7378070722 ],
						[ 9.6833225473, 53.7378106452 ],
						[ 9.6834658412, 53.7378158504 ],
						[ 9.6836058292, 53.737822872 ],
						[ 9.6837402422, 53.7378310848 ],
						[ 9.6838916597, 53.7378417261 ],
						[ 9.6841781299, 53.7378635421 ],
						[ 9.6844057347, 53.7378809386 ],
						[ 9.684434556, 53.7378828324 ],
						[ 9.6844871093, 53.737880384 ],
						[ 9.6845345152, 53.7378690574 ],
						[ 9.6845554244, 53.7378598686 ],
						[ 9.6845705207, 53.7378465693 ],
						[ 9.684581646, 53.7378324027 ],
						[ 9.6845885389, 53.7378180806 ],
						[ 9.684588022, 53.7377862733 ],
						[ 9.6845730011, 53.7377295787 ],
						[ 9.6845633748, 53.7377053737 ],
						[ 9.6845309755, 53.7376241589 ],
						[ 9.6845168552, 53.7375939572 ],
						[ 9.6844778945, 53.7375185325 ],
						[ 9.684441114, 53.7374475806 ],
						[ 9.6843905381, 53.7374308002 ],
						[ 9.684332618, 53.7373361584 ],
						[ 9.6841502421, 53.7373692706 ],
						[ 9.6839485174, 53.7374059086 ],
						[ 9.6837676526, 53.737438751 ],
						[ 9.6836666085, 53.7373940433 ],
						[ 9.6834780983, 53.7373107524 ],
						[ 9.6831737922, 53.7368722305 ],
						[ 9.6828865649, 53.7364581401 ],
						[ 9.6828781839, 53.7364461433 ],
						[ 9.681441383, 53.7363706744 ],
						[ 9.681317555, 53.7363229664 ],
						[ 9.6812711891, 53.7363610536 ],
						[ 9.6812235906, 53.7363604253 ],
						[ 9.6812146894, 53.7364099846 ],
						[ 9.6814566979, 53.7368572879 ],
						[ 9.681490264, 53.7368713888 ],
						[ 9.6817820656, 53.7368203103 ],
						[ 9.6818456651, 53.736919676 ],
						[ 9.681829331, 53.7369773672 ],
						[ 9.6817537997, 53.7370578485 ],
						[ 9.681875276, 53.7373066603 ],
						[ 9.6819106031, 53.7373789516 ],
						[ 9.6817171766, 53.7374263428 ],
						[ 9.6813984531, 53.7374807201 ],
						[ 9.681134277, 53.7375257082 ],
						[ 9.6810990652, 53.7375317418 ],
						[ 9.680871765, 53.7375705065 ],
						[ 9.680764903, 53.737588722 ],
						[ 9.680610159, 53.7376151192 ],
						[ 9.6803470257, 53.7376600097 ],
						[ 9.6800902566, 53.737703785 ],
						[ 9.6799143451, 53.7377338069 ],
						[ 9.6797509672, 53.7377616902 ],
						[ 9.679645029, 53.7377798995 ],
						[ 9.6796053362, 53.7377995307 ],
						[ 9.679474887, 53.737839622 ]
					],
					[
						[ 9.6802738446, 53.7383707235 ],
						[ 9.6807137919, 53.7383700232 ],
						[ 9.6807137609, 53.7381138421 ],
						[ 9.6802730373, 53.7381921086 ],
						[ 9.6802738446, 53.7383707235 ]
					]
				]
			},
			"properties" : {
				"AREA" : 193875.13564311,
				"DATUM_RV" : "19771028000000",
				"FID" : 126,
				"NUMMER_BPLAN" : "B 114",
				"REL_ID_STATUS" : 1
			}
		}
	]
}