{
	"type" : "FeatureCollection",
	"name" : "B 122",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6455607998, 53.7635174824 ],
						[ 9.6454097466, 53.7635824642 ],
						[ 9.6454957108, 53.7637770057 ],
						[ 9.6440290992, 53.7642148647 ],
						[ 9.6435993033, 53.7637988597 ],
						[ 9.6432929999, 53.7634940157 ],
						[ 9.6436347474, 53.763372743 ],
						[ 9.6435718465, 53.7632731472 ],
						[ 9.6435626389, 53.763228542 ],
						[ 9.6435905801, 53.7632105589 ],
						[ 9.6436613891, 53.7632102686 ],
						[ 9.6436629829, 53.7631656954 ],
						[ 9.6435498725, 53.7631674711 ],
						[ 9.6432274101, 53.7634288689 ],
						[ 9.6430975117, 53.7633764261 ],
						[ 9.642319858, 53.7630618021 ],
						[ 9.6423756652, 53.7629542709 ],
						[ 9.6425197179, 53.7627147569 ],
						[ 9.6428009493, 53.7623084277 ],
						[ 9.6430132218, 53.7619958936 ],
						[ 9.6431886915, 53.7617191777 ],
						[ 9.6432059018, 53.7617246762 ],
						[ 9.6432620558, 53.7616520089 ],
						[ 9.643329224, 53.7616231012 ],
						[ 9.6434211226, 53.7616272281 ],
						[ 9.6440843285, 53.7618978502 ],
						[ 9.6443379323, 53.7620078543 ],
						[ 9.6447017981, 53.7621995991 ],
						[ 9.644965071, 53.7623850078 ],
						[ 9.645228315, 53.7626534783 ],
						[ 9.6453709488, 53.7628656918 ],
						[ 9.6455141006, 53.7631303768 ],
						[ 9.6455667774, 53.7632623582 ],
						[ 9.6455999881, 53.7634692821 ],
						[ 9.6455607998, 53.7635174824 ]
					]
				]
			},
			"properties" : {
				"AREA" : 36072.96391032,
				"DATUM_RV" : "19831125000000",
				"FID" : 52,
				"NUMMER_BPLAN" : "B 122",
				"REL_ID_STATUS" : 1
			}
		}
	]
}