{
	"type" : "FeatureCollection",
	"name" : "B 141",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6392416283, 53.7561859859 ],
						[ 9.6384633798, 53.7560634682 ],
						[ 9.6384357349, 53.7560698175 ],
						[ 9.6381002991, 53.756015183 ],
						[ 9.6380529842, 53.7560546964 ],
						[ 9.6375552388, 53.75596373 ],
						[ 9.6369972068, 53.7558618194 ],
						[ 9.6370597589, 53.7557537064 ],
						[ 9.6371296787, 53.7556353614 ],
						[ 9.6371997238, 53.7555162966 ],
						[ 9.6372891313, 53.7553637996 ],
						[ 9.6373597742, 53.7552432034 ],
						[ 9.6374341741, 53.755117338 ],
						[ 9.6375051852, 53.754995077 ],
						[ 9.6375736323, 53.7548797955 ],
						[ 9.6376448343, 53.754760176 ],
						[ 9.6377125897, 53.7546463453 ],
						[ 9.63780938, 53.7546680588 ],
						[ 9.6378875628, 53.7545347575 ],
						[ 9.6378924873, 53.7545254372 ],
						[ 9.6379096468, 53.7544457441 ],
						[ 9.6381143567, 53.7544689953 ],
						[ 9.6383535542, 53.7544961163 ],
						[ 9.6385849886, 53.7545223703 ],
						[ 9.6388270582, 53.7545498165 ],
						[ 9.6390503082, 53.7545754032 ],
						[ 9.6392162912, 53.7545941849 ],
						[ 9.6393379165, 53.7543286645 ],
						[ 9.639444066, 53.7540968163 ],
						[ 9.6394460479, 53.7540925003 ],
						[ 9.6397064859, 53.7541241613 ],
						[ 9.6397045773, 53.7541283151 ],
						[ 9.6394771419, 53.7546238757 ],
						[ 9.6397256097, 53.754652095 ],
						[ 9.6399650075, 53.7546792836 ],
						[ 9.6402040866, 53.7547064375 ],
						[ 9.6404238251, 53.7547313931 ],
						[ 9.6406417558, 53.7547561423 ],
						[ 9.6409882516, 53.7547954931 ],
						[ 9.6409575799, 53.7548848765 ],
						[ 9.6398931835, 53.7547625316 ],
						[ 9.639765624, 53.7550366233 ],
						[ 9.6395403469, 53.755520775 ],
						[ 9.6399203654, 53.7555829335 ],
						[ 9.6403085348, 53.7556464225 ],
						[ 9.6406984804, 53.7557089389 ],
						[ 9.6406137818, 53.7558641279 ],
						[ 9.640506493, 53.7560568473 ],
						[ 9.6403256265, 53.7563842293 ],
						[ 9.6401828046, 53.7563240774 ],
						[ 9.6396063196, 53.7560815272 ],
						[ 9.6395365344, 53.756028607 ],
						[ 9.6393013823, 53.756147655 ],
						[ 9.6392416283, 53.7561859859 ]
					]
				]
			},
			"properties" : {
				"AREA" : 31815.65998966,
				"DATUM_RV" : "20131126000000",
				"FID" : 55,
				"NUMMER_BPLAN" : "B 141",
				"REL_ID_STATUS" : 1
			}
		}
	]
}