{
	"type" : "FeatureCollection",
	"name" : "B 150",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6588492035, 53.7526768248 ],
						[ 9.6587468106, 53.7527791909 ],
						[ 9.6587279023, 53.7528104668 ],
						[ 9.6586714161, 53.7528672068 ],
						[ 9.6585719602, 53.7529305108 ],
						[ 9.6584672729, 53.7529919558 ],
						[ 9.6583960886, 53.7530166067 ],
						[ 9.658175488, 53.753211187 ],
						[ 9.6580137919, 53.7533611305 ],
						[ 9.6578419566, 53.753558202 ],
						[ 9.6575794861, 53.7534757258 ],
						[ 9.6574158584, 53.7534497119 ],
						[ 9.6571503696, 53.7534030793 ],
						[ 9.656645779, 53.7533056411 ],
						[ 9.6563934409, 53.7532541261 ],
						[ 9.6563270381, 53.7532411957 ],
						[ 9.6561544247, 53.7532078048 ],
						[ 9.6560348997, 53.753183543 ],
						[ 9.6558471836, 53.7531473939 ],
						[ 9.6555832631, 53.7530863048 ],
						[ 9.6555301509, 53.7530756114 ],
						[ 9.6554046793, 53.7530502399 ],
						[ 9.6553530981, 53.7531047674 ],
						[ 9.6552937684, 53.7531019098 ],
						[ 9.6552646355, 53.7531234526 ],
						[ 9.6549147711, 53.7530157413 ],
						[ 9.6545258435, 53.7528789669 ],
						[ 9.6543246282, 53.7527888864 ],
						[ 9.6542847357, 53.7527914681 ],
						[ 9.6542510933, 53.7528175835 ],
						[ 9.6541153814, 53.7527626316 ],
						[ 9.6541888473, 53.7527041112 ],
						[ 9.654205834, 53.7526817002 ],
						[ 9.6540351989, 53.7525713451 ],
						[ 9.6541951494, 53.7524840392 ],
						[ 9.6544285499, 53.7524016892 ],
						[ 9.6545817779, 53.7523405579 ],
						[ 9.6545628717, 53.7523116734 ],
						[ 9.6544874718, 53.7522300833 ],
						[ 9.6543385954, 53.752104734 ],
						[ 9.6542309363, 53.7521586861 ],
						[ 9.6542126124, 53.7521077137 ],
						[ 9.653496383, 53.7516991938 ],
						[ 9.6533518923, 53.751625512 ],
						[ 9.6534985556, 53.75134376 ],
						[ 9.6535497919, 53.7511956653 ],
						[ 9.6545319541, 53.7514691374 ],
						[ 9.6545848104, 53.7514693701 ],
						[ 9.6545714703, 53.7514863233 ],
						[ 9.654538113, 53.7515287513 ],
						[ 9.6547586418, 53.7515738285 ],
						[ 9.6548994802, 53.7516017053 ],
						[ 9.65531264, 53.7516629688 ],
						[ 9.6554292747, 53.7516752745 ],
						[ 9.655486318, 53.7516872678 ],
						[ 9.6556923399, 53.7516800738 ],
						[ 9.6557061356, 53.7516583181 ],
						[ 9.6557247882, 53.7516592048 ],
						[ 9.6557104674, 53.7516832734 ],
						[ 9.6560317673, 53.7516908544 ],
						[ 9.6562590354, 53.7516962438 ],
						[ 9.6564750514, 53.7517084987 ],
						[ 9.6565691851, 53.7517133223 ],
						[ 9.6565784596, 53.7516768862 ],
						[ 9.6570846105, 53.7517745048 ],
						[ 9.6576877815, 53.7518964871 ],
						[ 9.657677044, 53.7519401761 ],
						[ 9.6578963847, 53.7520175676 ],
						[ 9.6582230382, 53.75216563 ],
						[ 9.6583922155, 53.7522568327 ],
						[ 9.6586066256, 53.7524047106 ],
						[ 9.6587419767, 53.7525177249 ],
						[ 9.6587714487, 53.7525247807 ],
						[ 9.65889823, 53.7525078237 ],
						[ 9.6590197914, 53.7525439902 ],
						[ 9.6588492035, 53.7526768248 ]
					]
				]
			},
			"properties" : {
				"AREA" : 49305.06615263,
				"DATUM_RV" : "19891024000000",
				"FID" : 93,
				"NUMMER_BPLAN" : "B 150",
				"REL_ID_STATUS" : 1
			}
		}
	]
}