{
	"type" : "FeatureCollection",
	"name" : "B 191",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.66141716, 53.7463714697 ],
						[ 9.661386979, 53.7463701981 ],
						[ 9.6607872262, 53.7463447608 ],
						[ 9.6607013756, 53.7463413691 ],
						[ 9.6607699171, 53.7460340796 ],
						[ 9.6609352573, 53.7460414374 ],
						[ 9.6609240971, 53.7458037626 ],
						[ 9.6607029183, 53.74583077 ],
						[ 9.660408727, 53.7457940285 ],
						[ 9.6601696747, 53.7457642632 ],
						[ 9.660062075, 53.7456589266 ],
						[ 9.6600292288, 53.7456326903 ],
						[ 9.6599765754, 53.7455907524 ],
						[ 9.6599458562, 53.7455647741 ],
						[ 9.6597253983, 53.7454054355 ],
						[ 9.6595954391, 53.7452955565 ],
						[ 9.6595682165, 53.7452798057 ],
						[ 9.6595479404, 53.7453241855 ],
						[ 9.659312754, 53.7452864155 ],
						[ 9.6593750249, 53.7451485223 ],
						[ 9.6596169182, 53.7451866327 ],
						[ 9.6602057062, 53.7452972211 ],
						[ 9.6602735735, 53.745168285 ],
						[ 9.6604678549, 53.7452044989 ],
						[ 9.6605877996, 53.7452268304 ],
						[ 9.6606605045, 53.7450883396 ],
						[ 9.6607329029, 53.7449496707 ],
						[ 9.6607910357, 53.7448382976 ],
						[ 9.6609541296, 53.7448680401 ],
						[ 9.6610486307, 53.7446885403 ],
						[ 9.6617843656, 53.7448233792 ],
						[ 9.6617983542, 53.7448258188 ],
						[ 9.6616741459, 53.7453524655 ],
						[ 9.6616636396, 53.7453969895 ],
						[ 9.661596793, 53.7457161349 ],
						[ 9.66141716, 53.7463714697 ]
					]
				]
			},
			"properties" : {
				"AREA" : 13983.03645521,
				"DATUM_RV" : "20181215000000",
				"FID" : 190,
				"NUMMER_BPLAN" : "B 191",
				"REL_ID_STATUS" : 1
			}
		}
	]
}