{
	"type" : "FeatureCollection",
	"name" : "B 192",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6522955354, 53.7544234237 ],
						[ 9.6520854323, 53.7543863838 ],
						[ 9.6520650644, 53.7543825397 ],
						[ 9.6520612272, 53.7543893918 ],
						[ 9.6517916184, 53.7543470213 ],
						[ 9.6517656296, 53.7543425785 ],
						[ 9.6516377926, 53.7543212608 ],
						[ 9.6514438715, 53.7542899744 ],
						[ 9.651300797, 53.7542630853 ],
						[ 9.6512327916, 53.7542583314 ],
						[ 9.6510598718, 53.7542325929 ],
						[ 9.6510297926, 53.7542284418 ],
						[ 9.65103411, 53.7542232051 ],
						[ 9.6510381326, 53.7542185182 ],
						[ 9.6510449684, 53.7542103915 ],
						[ 9.6507945497, 53.7541632406 ],
						[ 9.650663035, 53.7541384363 ],
						[ 9.6504822511, 53.7541042905 ],
						[ 9.6504446676, 53.7540954251 ],
						[ 9.6502807682, 53.7540556146 ],
						[ 9.6502685849, 53.754071042 ],
						[ 9.6502663545, 53.7540739304 ],
						[ 9.6501778784, 53.7540488022 ],
						[ 9.6501081655, 53.7540306731 ],
						[ 9.6500606704, 53.7540183558 ],
						[ 9.6500145362, 53.7540057614 ],
						[ 9.6499548506, 53.7539887463 ],
						[ 9.6499104025, 53.7539773023 ],
						[ 9.6497498197, 53.7539361338 ],
						[ 9.6495525739, 53.7539250774 ],
						[ 9.6494825429, 53.7539059609 ],
						[ 9.6492497299, 53.7538702076 ],
						[ 9.6492610068, 53.7538441789 ],
						[ 9.6492951104, 53.7537660912 ],
						[ 9.6493425457, 53.7537067171 ],
						[ 9.6493776735, 53.7536645687 ],
						[ 9.649363648, 53.7536598808 ],
						[ 9.649372056, 53.7536543522 ],
						[ 9.6494527378, 53.753548885 ],
						[ 9.6495160246, 53.7534759423 ],
						[ 9.6496434223, 53.753333378 ],
						[ 9.6496789836, 53.7532908586 ],
						[ 9.6496993841, 53.7532663983 ],
						[ 9.6497131185, 53.7532532097 ],
						[ 9.6497657225, 53.7531946973 ],
						[ 9.6498068324, 53.7531481119 ],
						[ 9.6498265933, 53.7531411826 ],
						[ 9.6498477038, 53.7531342369 ],
						[ 9.6499453353, 53.7531051332 ],
						[ 9.6499352914, 53.7530253072 ],
						[ 9.6499463264, 53.753013122 ],
						[ 9.6499856355, 53.7529678047 ],
						[ 9.6500264317, 53.7529196031 ],
						[ 9.6500204688, 53.7529164894 ],
						[ 9.6500467154, 53.7528885817 ],
						[ 9.6500972689, 53.7528348442 ],
						[ 9.6503755793, 53.7529307245 ],
						[ 9.6503876527, 53.75293767 ],
						[ 9.6505278752, 53.7529766201 ],
						[ 9.6507162829, 53.753042166 ],
						[ 9.6508710477, 53.7530907443 ],
						[ 9.6509923175, 53.7531289879 ],
						[ 9.651077471, 53.7531551133 ],
						[ 9.651187277, 53.7531875764 ],
						[ 9.6511929117, 53.7531890738 ],
						[ 9.6513618897, 53.7532347878 ],
						[ 9.6513873197, 53.753241391 ],
						[ 9.6514025335, 53.753245434 ],
						[ 9.6514185333, 53.7532502907 ],
						[ 9.6514436393, 53.7532565361 ],
						[ 9.6514854824, 53.7532662769 ],
						[ 9.651605721, 53.7532966156 ],
						[ 9.6517657676, 53.7533325802 ],
						[ 9.6517498261, 53.7533510932 ],
						[ 9.6519162798, 53.7533894407 ],
						[ 9.6519222068, 53.7533902174 ],
						[ 9.6519587063, 53.7533976591 ],
						[ 9.6519741443, 53.7533770005 ],
						[ 9.6521220622, 53.7534132104 ],
						[ 9.6521260649, 53.7534072562 ],
						[ 9.652135537, 53.7533931018 ],
						[ 9.652210531, 53.7534085045 ],
						[ 9.6522401881, 53.7534148148 ],
						[ 9.6523301222, 53.7534361584 ],
						[ 9.6524257063, 53.753459979 ],
						[ 9.6524957184, 53.7534768557 ],
						[ 9.6526515648, 53.7535157183 ],
						[ 9.6526407781, 53.7535331158 ],
						[ 9.6526804974, 53.7535427869 ],
						[ 9.6528051397, 53.75357337 ],
						[ 9.6528590266, 53.7535870895 ],
						[ 9.6529092602, 53.7535999391 ],
						[ 9.65278989, 53.7537704892 ],
						[ 9.6525324943, 53.7540638179 ],
						[ 9.6525972886, 53.7540864667 ],
						[ 9.6524174976, 53.7542916722 ],
						[ 9.6522955354, 53.7544234237 ]
					]
				]
			},
			"properties" : {
				"AREA" : 23344.537911,
				"DATUM_RV" : "20181221000000",
				"FID" : 188,
				"NUMMER_BPLAN" : "B 192",
				"REL_ID_STATUS" : 1
			}
		}
	]
}