{
	"type" : "FeatureCollection",
	"name" : "B 41 (1)",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6747483161, 53.759034177 ],
						[ 9.6752723892, 53.7591288407 ],
						[ 9.6754744848, 53.7590734028 ],
						[ 9.6758804425, 53.7590150176 ],
						[ 9.6761997152, 53.7583185613 ],
						[ 9.6760167764, 53.7580922028 ],
						[ 9.6759585019, 53.7580752915 ],
						[ 9.676001219, 53.7578006596 ],
						[ 9.6759262496, 53.7576262836 ],
						[ 9.6763027263, 53.757599361 ],
						[ 9.6765059639, 53.7575843809 ],
						[ 9.6771122305, 53.7575873847 ],
						[ 9.6773017089, 53.7575883367 ],
						[ 9.6779477959, 53.7575916146 ],
						[ 9.6781484074, 53.7575925473 ],
						[ 9.6790576666, 53.7575276536 ],
						[ 9.6792384868, 53.7575146835 ],
						[ 9.6793893549, 53.7579831976 ],
						[ 9.6797774825, 53.7578605158 ],
						[ 9.6803915756, 53.7576858734 ],
						[ 9.6804561468, 53.7576652918 ],
						[ 9.6804780672, 53.7576523138 ],
						[ 9.6804940973, 53.7576409063 ],
						[ 9.680504359, 53.7576282732 ],
						[ 9.6805141409, 53.7576141058 ],
						[ 9.6805182531, 53.7575963841 ],
						[ 9.6805190903, 53.7575731082 ],
						[ 9.6805168752, 53.7575486811 ],
						[ 9.6805115906, 53.7575220244 ],
						[ 9.6803811161, 53.7566849224 ],
						[ 9.6803530174, 53.7565042158 ],
						[ 9.68027797, 53.7565409372 ],
						[ 9.6801952867, 53.7565753738 ],
						[ 9.6789491314, 53.7566948302 ],
						[ 9.6790100243, 53.755782335 ],
						[ 9.6789729776, 53.7556285453 ],
						[ 9.6789213352, 53.7554170603 ],
						[ 9.6788854624, 53.7552701851 ],
						[ 9.678868402, 53.755218616 ],
						[ 9.6789027585, 53.7552244437 ],
						[ 9.6792309886, 53.7552798139 ],
						[ 9.6801175922, 53.7554296043 ],
						[ 9.6804250274, 53.7554744109 ],
						[ 9.6805286538, 53.7554887346 ],
						[ 9.6806269622, 53.7555109083 ],
						[ 9.6807757484, 53.7555331548 ],
						[ 9.6810180214, 53.7555617013 ],
						[ 9.6812636425, 53.7555806195 ],
						[ 9.6814994331, 53.755610631 ],
						[ 9.6827005495, 53.7557073167 ],
						[ 9.6831613925, 53.7557418855 ],
						[ 9.6835352853, 53.7557701172 ],
						[ 9.6841281956, 53.7558142659 ],
						[ 9.6842610924, 53.7558292282 ],
						[ 9.684341213, 53.7558427029 ],
						[ 9.6844118637, 53.755861436 ],
						[ 9.6844825663, 53.755891755 ],
						[ 9.6845130112, 53.7559367752 ],
						[ 9.6845297724, 53.7560347977 ],
						[ 9.6841526533, 53.7566360686 ],
						[ 9.6836957823, 53.7573594431 ],
						[ 9.6833987299, 53.7578226052 ],
						[ 9.6830865474, 53.7582987872 ],
						[ 9.6828792014, 53.7586290814 ],
						[ 9.6827047505, 53.7588573037 ],
						[ 9.6825432167, 53.7591245339 ],
						[ 9.6825444032, 53.7591602923 ],
						[ 9.6823097166, 53.7595346769 ],
						[ 9.6821766293, 53.7597426275 ],
						[ 9.6820189395, 53.7599479316 ],
						[ 9.6818746856, 53.7601502917 ],
						[ 9.6817128568, 53.7603531021 ],
						[ 9.6812015746, 53.7609700377 ],
						[ 9.6807821644, 53.7614851045 ],
						[ 9.6802512634, 53.7621194052 ],
						[ 9.6800933178, 53.7621879575 ],
						[ 9.6797304444, 53.7625899394 ],
						[ 9.6789843513, 53.7634598733 ],
						[ 9.6783149724, 53.7635418353 ],
						[ 9.6781619774, 53.7635603992 ],
						[ 9.6781346607, 53.7635597447 ],
						[ 9.6780963753, 53.7635552873 ],
						[ 9.6780059779, 53.7635158179 ],
						[ 9.6779476429, 53.7634815512 ],
						[ 9.6778321506, 53.7633156211 ],
						[ 9.6777081582, 53.7631210747 ],
						[ 9.6775443613, 53.762771046 ],
						[ 9.677521505, 53.762708193 ],
						[ 9.67746328, 53.7625477814 ],
						[ 9.6773852211, 53.7624377902 ],
						[ 9.6772753975, 53.7623315828 ],
						[ 9.677163012, 53.762273541 ],
						[ 9.6769948569, 53.7622264204 ],
						[ 9.6767163654, 53.76217408 ],
						[ 9.6760298216, 53.7620448793 ],
						[ 9.675504787, 53.7619361573 ],
						[ 9.6752889005, 53.7619006197 ],
						[ 9.6751055848, 53.7617819529 ],
						[ 9.6750565276, 53.7617403968 ],
						[ 9.6749831176, 53.7616634644 ],
						[ 9.6749966251, 53.761631722 ],
						[ 9.6750229064, 53.7615782994 ],
						[ 9.675141569, 53.7613470681 ],
						[ 9.6751920417, 53.7611667269 ],
						[ 9.6751825839, 53.7611350599 ],
						[ 9.675121118, 53.761044263 ],
						[ 9.6749216512, 53.7607496297 ],
						[ 9.6748281591, 53.7606017206 ],
						[ 9.6748166189, 53.7605480075 ],
						[ 9.6747852094, 53.7604016903 ],
						[ 9.6747786601, 53.760158742 ],
						[ 9.6747483161, 53.759034177 ]
					],
					[
						[ 9.6793468716, 53.7581036681 ],
						[ 9.6795082152, 53.7582042066 ],
						[ 9.6796278969, 53.7582834086 ],
						[ 9.6797002641, 53.7583322372 ],
						[ 9.6799047091, 53.7584679273 ],
						[ 9.6799607846, 53.7584377765 ],
						[ 9.6801022841, 53.7583473138 ],
						[ 9.6801989232, 53.758285491 ],
						[ 9.6802028469, 53.7581838092 ],
						[ 9.6806341836, 53.7581987536 ],
						[ 9.6806247366, 53.7581492088 ],
						[ 9.6805929046, 53.7579816467 ],
						[ 9.6805580929, 53.7577986413 ],
						[ 9.6805551784, 53.7577872425 ],
						[ 9.6805497046, 53.7577770357 ],
						[ 9.6805415231, 53.7577672847 ],
						[ 9.6805323155, 53.7577606855 ],
						[ 9.6805217808, 53.7577564308 ],
						[ 9.6805099189, 53.7577545207 ],
						[ 9.6804962986, 53.7577554969 ],
						[ 9.6804665285, 53.7577614185 ],
						[ 9.6803143417, 53.7578051663 ],
						[ 9.6800504599, 53.7578810252 ],
						[ 9.679860467, 53.7579356472 ],
						[ 9.6796346247, 53.7580058335 ],
						[ 9.6795899805, 53.7580196502 ],
						[ 9.6794524642, 53.7580665136 ],
						[ 9.6793468716, 53.7581036681 ]
					]
				]
			},
			"properties" : {
				"AREA" : 302818.93785703,
				"DATUM_RV" : "19700819000000",
				"FID" : 79,
				"NUMMER_BPLAN" : "B 41 (1)",
				"REL_ID_STATUS" : 1
			}
		}
	]
}