{
	"type" : "FeatureCollection",
	"name" : "B 42",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.66683366, 53.7563254508 ],
						[ 9.6667205514, 53.756467864 ],
						[ 9.6664438605, 53.7568115486 ],
						[ 9.6660891323, 53.7567117528 ],
						[ 9.6661067324, 53.756692932 ],
						[ 9.6661067324, 53.756692932 ],
						[ 9.665910324, 53.7566314006 ],
						[ 9.6655487612, 53.7565202887 ],
						[ 9.6653491369, 53.7564567069 ],
						[ 9.6651521809, 53.7563987726 ],
						[ 9.6649021478, 53.7563231376 ],
						[ 9.6648333048, 53.7563021539 ],
						[ 9.6648333048, 53.7563021539 ],
						[ 9.6645975166, 53.7562294952 ],
						[ 9.6644788188, 53.7561816245 ],
						[ 9.6644105815, 53.756128836 ],
						[ 9.664375367, 53.756083936 ],
						[ 9.6643347843, 53.7560890776 ],
						[ 9.6643019667, 53.7560115183 ],
						[ 9.6642820948, 53.7559594414 ],
						[ 9.6642625881, 53.7553383745 ],
						[ 9.6643816601, 53.7550400975 ],
						[ 9.6644986845, 53.7550609582 ],
						[ 9.6644305653, 53.7552759714 ],
						[ 9.6644336048, 53.755457989 ],
						[ 9.664609158, 53.7554479375 ],
						[ 9.664770155, 53.7554852277 ],
						[ 9.6648453616, 53.7555039561 ],
						[ 9.6650694309, 53.7555800679 ],
						[ 9.6649333931, 53.7557200899 ],
						[ 9.6649455831, 53.7557246064 ],
						[ 9.6651761786, 53.7558383344 ],
						[ 9.6651902236, 53.755844099 ],
						[ 9.6655633813, 53.7559512825 ],
						[ 9.6659934175, 53.7554198598 ],
						[ 9.6664055013, 53.7555151395 ],
						[ 9.6666054753, 53.7555722549 ],
						[ 9.6666703579, 53.7555806938 ],
						[ 9.6671674761, 53.7557030025 ],
						[ 9.66683366, 53.7563254508 ]
					]
				]
			},
			"properties" : {
				"AREA" : 17526.07680237,
				"DATUM_RV" : "19640531000000",
				"FID" : 71,
				"NUMMER_BPLAN" : "B 42",
				"REL_ID_STATUS" : 1
			}
		}
	]
}