{
	"type" : "FeatureCollection",
	"name" : "B 51",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ 9.6450210893, 53.7395434749 ],
							[ 9.6451485805, 53.7392394725 ],
							[ 9.6451358586, 53.7392304626 ],
							[ 9.6451962576, 53.7390678774 ],
							[ 9.645616493, 53.738061502 ],
							[ 9.6456402188, 53.7379872462 ],
							[ 9.6456945869, 53.7378765388 ],
							[ 9.6457794181, 53.7376672792 ],
							[ 9.6459120288, 53.7374022403 ],
							[ 9.6460233982, 53.7371352483 ],
							[ 9.6462860384, 53.7365056271 ],
							[ 9.6464135982, 53.7361973981 ],
							[ 9.6463805368, 53.7363043147 ],
							[ 9.6463590003, 53.7364114387 ],
							[ 9.6463547367, 53.7365179303 ],
							[ 9.64635843, 53.7365610282 ],
							[ 9.6463641452, 53.7366272155 ],
							[ 9.6463895784, 53.7367246484 ],
							[ 9.6464065004, 53.7367702905 ],
							[ 9.6464337596, 53.7368385099 ],
							[ 9.6464900698, 53.7369425175 ],
							[ 9.6465238008, 53.7369878892 ],
							[ 9.6465651157, 53.737043368 ],
							[ 9.6466496283, 53.7371386843 ],
							[ 9.6466857437, 53.7371704795 ],
							[ 9.6467528741, 53.7372296839 ],
							[ 9.6468626813, 53.7373145268 ],
							[ 9.6469168573, 53.7373485525 ],
							[ 9.6469896963, 53.737394432 ],
							[ 9.6470868981, 53.737447182 ],
							[ 9.6471752496, 53.7374873149 ],
							[ 9.6473016848, 53.7375392776 ],
							[ 9.6474159248, 53.7375770234 ],
							[ 9.6475340457, 53.7376107932 ],
							[ 9.6476530128, 53.7376404236 ],
							[ 9.6478112861, 53.7376736165 ],
							[ 9.647926885, 53.7376912293 ],
							[ 9.6479679014, 53.7376975691 ],
							[ 9.6481228655, 53.7377137105 ],
							[ 9.6482020577, 53.7377191157 ],
							[ 9.6482762405, 53.7377241075 ],
							[ 9.648308286, 53.7377208691 ],
							[ 9.6483570389, 53.737853581 ],
							[ 9.648555789, 53.7378372702 ],
							[ 9.6495086151, 53.7377535689 ],
							[ 9.6500548158, 53.7377055842 ],
							[ 9.6501472669, 53.7376977661 ],
							[ 9.6508936224, 53.7376784795 ],
							[ 9.65087228, 53.7375423389 ],
							[ 9.6507892668, 53.7370942912 ],
							[ 9.6513389841, 53.736804707 ],
							[ 9.6516298904, 53.7373785596 ],
							[ 9.6517180666, 53.7375521332 ],
							[ 9.6517835533, 53.7376506055 ],
							[ 9.65180545, 53.7376362037 ],
							[ 9.6521055315, 53.7379019159 ],
							[ 9.6521373513, 53.7379301374 ],
							[ 9.65232912, 53.7381004233 ],
							[ 9.6521218394, 53.7381905014 ],
							[ 9.6530644728, 53.7390296302 ],
							[ 9.653795274, 53.7395462499 ],
							[ 9.6533186833, 53.7397834392 ],
							[ 9.6530922046, 53.7398961757 ],
							[ 9.6529927235, 53.7398243964 ],
							[ 9.6522496318, 53.7401939415 ],
							[ 9.6526020451, 53.7404020749 ],
							[ 9.6527004585, 53.7404636225 ],
							[ 9.6529930009, 53.7406413582 ],
							[ 9.6534030531, 53.7408906032 ],
							[ 9.6534647055, 53.7409280007 ],
							[ 9.6533460226, 53.7409859853 ],
							[ 9.6531175817, 53.7408464437 ],
							[ 9.6531293192, 53.7408993848 ],
							[ 9.6529492762, 53.7410170813 ],
							[ 9.6526911476, 53.7412003243 ],
							[ 9.6519993854, 53.7416268177 ],
							[ 9.6519190044, 53.7416332772 ],
							[ 9.6513609698, 53.7413015533 ],
							[ 9.651321601, 53.7412755388 ],
							[ 9.6512649473, 53.7412377445 ],
							[ 9.6509083276, 53.7414530773 ],
							[ 9.6505787468, 53.7416522628 ],
							[ 9.6504912106, 53.7416961343 ],
							[ 9.6504351221, 53.7417243839 ],
							[ 9.6502898731, 53.7417797141 ],
							[ 9.6502493437, 53.7417953852 ],
							[ 9.6502119176, 53.7417763619 ],
							[ 9.6498112518, 53.7415550094 ],
							[ 9.6494553813, 53.7413583917 ],
							[ 9.6490779671, 53.7411498451 ],
							[ 9.6488194687, 53.7410070516 ],
							[ 9.6485418717, 53.7408536645 ],
							[ 9.6481587715, 53.740639582 ],
							[ 9.6481343016, 53.740625872 ],
							[ 9.6479976104, 53.7407052334 ],
							[ 9.6471593535, 53.7411580091 ],
							[ 9.6469893286, 53.7412479669 ],
							[ 9.6467169294, 53.7413922999 ],
							[ 9.6466398051, 53.7414331462 ],
							[ 9.6466038286, 53.7413108813 ],
							[ 9.6463026972, 53.7411638181 ],
							[ 9.6460582138, 53.7410444839 ],
							[ 9.6459485365, 53.7409913868 ],
							[ 9.6460888595, 53.7408895101 ],
							[ 9.6456959745, 53.7406990043 ],
							[ 9.6458491333, 53.7406056426 ],
							[ 9.6457224054, 53.7405449611 ],
							[ 9.645498854, 53.7405149034 ],
							[ 9.6454973584, 53.7404469855 ],
							[ 9.6462460065, 53.7403554303 ],
							[ 9.646191994, 53.7402037982 ],
							[ 9.6461395214, 53.7400447873 ],
							[ 9.6460843562, 53.7398673734 ],
							[ 9.6460597638, 53.7397556444 ],
							[ 9.6460508266, 53.7396474353 ],
							[ 9.6455492659, 53.7396333384 ],
							[ 9.645036781, 53.7395583024 ],
							[ 9.6450210893, 53.7395434749 ]
						]
					],
					[
						[
							[ 9.654874242, 53.7403090994 ],
							[ 9.6543708715, 53.740528624 ],
							[ 9.6542015318, 53.7404087073 ],
							[ 9.6546765975, 53.7401717924 ],
							[ 9.654874242, 53.7403090994 ]
						]
					]
				]
			},
			"properties" : {
				"AREA" : 197614.87855447,
				"DATUM_RV" : "19660323000000",
				"FID" : 150,
				"NUMMER_BPLAN" : "B 51",
				"REL_ID_STATUS" : 1
			}
		}
	]
}