{
	"type" : "FeatureCollection",
	"name" : "B 60",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.668807308, 53.7378564189 ],
						[ 9.6689231059, 53.7379528035 ],
						[ 9.6689622266, 53.7379140155 ],
						[ 9.6690282226, 53.7379388778 ],
						[ 9.6699271401, 53.7380827149 ],
						[ 9.6701946801, 53.7381357613 ],
						[ 9.6702580804, 53.73816417 ],
						[ 9.6705977434, 53.738010625 ],
						[ 9.6705379277, 53.7379645341 ],
						[ 9.6704346778, 53.7379995197 ],
						[ 9.6702874682, 53.7378158002 ],
						[ 9.6702900168, 53.7377863576 ],
						[ 9.6702776387, 53.7376468086 ],
						[ 9.6702867644, 53.7375790921 ],
						[ 9.6705001145, 53.7375310057 ],
						[ 9.6704327728, 53.7374739909 ],
						[ 9.6706386653, 53.7372631912 ],
						[ 9.670817067, 53.737337858 ],
						[ 9.6710254028, 53.7374490839 ],
						[ 9.6710733648, 53.7374762752 ],
						[ 9.6712664294, 53.7375842874 ],
						[ 9.6713360312, 53.7376565156 ],
						[ 9.6715039525, 53.7378058625 ],
						[ 9.6717284408, 53.7380056412 ],
						[ 9.6719299389, 53.7381801829 ],
						[ 9.67207099, 53.7383023547 ],
						[ 9.6723293771, 53.7385292582 ],
						[ 9.6725787467, 53.7387542972 ],
						[ 9.672645763, 53.7388124542 ],
						[ 9.6727590957, 53.7389113567 ],
						[ 9.6728791324, 53.7390160819 ],
						[ 9.6730019088, 53.739125241 ],
						[ 9.6730264619, 53.7391351612 ],
						[ 9.6730768552, 53.7391340333 ],
						[ 9.6731561258, 53.7392312571 ],
						[ 9.6731029071, 53.7392519869 ],
						[ 9.6729900649, 53.7393034685 ],
						[ 9.6728259457, 53.7393900233 ],
						[ 9.6726580839, 53.7394786573 ],
						[ 9.6724867616, 53.7395690093 ],
						[ 9.6723166264, 53.7396587342 ],
						[ 9.6721463554, 53.7397485495 ],
						[ 9.6719547153, 53.7398665195 ],
						[ 9.67245052, 53.7405525989 ],
						[ 9.6730736094, 53.7407878357 ],
						[ 9.6729513708, 53.740841734 ],
						[ 9.6737648919, 53.7411777465 ],
						[ 9.6733040505, 53.7415729177 ],
						[ 9.6717718284, 53.7415687339 ],
						[ 9.6717620174, 53.7418871523 ],
						[ 9.6709952257, 53.7418936048 ],
						[ 9.6703973145, 53.7418983349 ],
						[ 9.6702032284, 53.7419025663 ],
						[ 9.6702036262, 53.7421991483 ],
						[ 9.6699936648, 53.7422101197 ],
						[ 9.6699196121, 53.7422378047 ],
						[ 9.6699196261, 53.7422377327 ],
						[ 9.6699065741, 53.7422426774 ],
						[ 9.6698850786, 53.7421867363 ],
						[ 9.6698409387, 53.742137025 ],
						[ 9.6697737855, 53.7420989475 ],
						[ 9.6696892488, 53.7420718432 ],
						[ 9.669121699, 53.7420761816 ],
						[ 9.6676489683, 53.7421435208 ],
						[ 9.6675174267, 53.7421631203 ],
						[ 9.6663638246, 53.7422177 ],
						[ 9.6649042615, 53.7422745145 ],
						[ 9.6648303425, 53.7422868703 ],
						[ 9.6631873369, 53.7424263238 ],
						[ 9.6641678663, 53.7408647893 ],
						[ 9.6647017802, 53.7402461179 ],
						[ 9.6651215091, 53.7398135103 ],
						[ 9.665291811, 53.7396334963 ],
						[ 9.6658962367, 53.7390732217 ],
						[ 9.6663262558, 53.7386907443 ],
						[ 9.6670658191, 53.7380714128 ],
						[ 9.6678113831, 53.7374188307 ],
						[ 9.6678828238, 53.7374486968 ],
						[ 9.6678426975, 53.7374824296 ],
						[ 9.6679152747, 53.7375151207 ],
						[ 9.6679562381, 53.7374873337 ],
						[ 9.6680017826, 53.7375113398 ],
						[ 9.6682411558, 53.7376308377 ],
						[ 9.668290691, 53.7376483498 ],
						[ 9.66847312, 53.7377314287 ],
						[ 9.6686667357, 53.7378038296 ],
						[ 9.6687193374, 53.7378234816 ],
						[ 9.668807308, 53.7378564189 ]
					]
				]
			},
			"properties" : {
				"AREA" : 237232.00490737,
				"DATUM_RV" : "19731109000000",
				"FID" : 183,
				"NUMMER_BPLAN" : "B 60",
				"REL_ID_STATUS" : 1
			}
		}
	]
}