{
	"type" : "FeatureCollection",
	"name" : "B 71",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6805115906, 53.7575220244 ],
						[ 9.6805168752, 53.7575486811 ],
						[ 9.6805190903, 53.7575731082 ],
						[ 9.6805182531, 53.7575963841 ],
						[ 9.6805141409, 53.7576141058 ],
						[ 9.680504359, 53.7576282732 ],
						[ 9.6804940973, 53.7576409063 ],
						[ 9.6804780672, 53.7576523138 ],
						[ 9.6804561468, 53.7576652918 ],
						[ 9.6803915756, 53.7576858734 ],
						[ 9.6793893549, 53.7579831976 ],
						[ 9.6792384868, 53.7575146835 ],
						[ 9.6790576666, 53.7575276536 ],
						[ 9.6781484074, 53.7575925473 ],
						[ 9.6779477959, 53.7575916146 ],
						[ 9.6773017089, 53.7575883367 ],
						[ 9.6771122305, 53.7575873847 ],
						[ 9.6765059639, 53.7575843809 ],
						[ 9.6760398149, 53.7572826521 ],
						[ 9.6762246653, 53.7569323175 ],
						[ 9.6764869797, 53.7564634369 ],
						[ 9.6768337192, 53.7558432345 ],
						[ 9.6770952751, 53.7553751747 ],
						[ 9.678160483, 53.7555532641 ],
						[ 9.6780166446, 53.7558466256 ],
						[ 9.6790077619, 53.7557737189 ],
						[ 9.6790100243, 53.755782335 ],
						[ 9.6789491314, 53.7566948302 ],
						[ 9.6801952867, 53.7565753738 ],
						[ 9.6803530174, 53.7565042158 ],
						[ 9.6805115906, 53.7575220244 ]
					]
				]
			},
			"properties" : {
				"AREA" : 48620.0810605,
				"DATUM_RV" : "19760616000000",
				"FID" : 81,
				"NUMMER_BPLAN" : "B 71",
				"REL_ID_STATUS" : 1
			}
		}
	]
}