{
	"type" : "FeatureCollection",
	"name" : "B 78",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6796687542, 53.7653106924 ],
						[ 9.6797076622, 53.7652465099 ],
						[ 9.6798294748, 53.7650468956 ],
						[ 9.6799769245, 53.7650500862 ],
						[ 9.6799785436, 53.7650470119 ],
						[ 9.6799789988, 53.7650470183 ],
						[ 9.6800929036, 53.7650481699 ],
						[ 9.680146449, 53.7650486751 ],
						[ 9.6811421443, 53.7650589316 ],
						[ 9.6811715887, 53.765059753 ],
						[ 9.6813589923, 53.7650682069 ],
						[ 9.6814973324, 53.7650793752 ],
						[ 9.6816410761, 53.765087897 ],
						[ 9.6817064221, 53.7650966937 ],
						[ 9.6817341577, 53.7651053446 ],
						[ 9.681781339, 53.7651156737 ],
						[ 9.6818426827, 53.7651302457 ],
						[ 9.681932276, 53.7651468052 ],
						[ 9.6819876736, 53.7651408273 ],
						[ 9.6820122773, 53.765133146 ],
						[ 9.6820199638, 53.7651393852 ],
						[ 9.682048227, 53.7651618664 ],
						[ 9.6821595425, 53.7651904366 ],
						[ 9.6830586185, 53.7654501983 ],
						[ 9.6837994811, 53.7656684394 ],
						[ 9.6845264469, 53.7658992491 ],
						[ 9.6848761382, 53.766010201 ],
						[ 9.684898449, 53.7659837463 ],
						[ 9.6849528119, 53.7660064372 ],
						[ 9.6851216742, 53.7660675556 ],
						[ 9.6852213085, 53.7661042703 ],
						[ 9.6852724135, 53.7661141352 ],
						[ 9.6851094186, 53.7661804758 ],
						[ 9.6849347751, 53.7662582082 ],
						[ 9.6846509879, 53.7663759152 ],
						[ 9.6845836047, 53.7663922006 ],
						[ 9.6843261375, 53.7664865752 ],
						[ 9.6841537018, 53.7665518988 ],
						[ 9.6837993893, 53.7666786261 ],
						[ 9.6837275166, 53.7667025049 ],
						[ 9.683480978, 53.7667890314 ],
						[ 9.6831824807, 53.7669029088 ],
						[ 9.6829565833, 53.7670012982 ],
						[ 9.6826669973, 53.7671185122 ],
						[ 9.6822313337, 53.7673046534 ],
						[ 9.6819934556, 53.7674120346 ],
						[ 9.6819390354, 53.7673661615 ],
						[ 9.6814385943, 53.7670957669 ],
						[ 9.6812664128, 53.7669991667 ],
						[ 9.681110418, 53.7669183839 ],
						[ 9.6808966981, 53.7668029727 ],
						[ 9.6808312081, 53.7667666807 ],
						[ 9.6805659103, 53.7666223582 ],
						[ 9.6802267283, 53.7664384738 ],
						[ 9.6802089819, 53.7664293253 ],
						[ 9.6798422746, 53.7662308549 ],
						[ 9.6797484889, 53.7661802603 ],
						[ 9.679497246, 53.7660415186 ],
						[ 9.6794075112, 53.7659974624 ],
						[ 9.6792904321, 53.7659407974 ],
						[ 9.6791696838, 53.7658823644 ],
						[ 9.6791368809, 53.7658605375 ],
						[ 9.6790575808, 53.7657955687 ],
						[ 9.6791094585, 53.765767878 ],
						[ 9.6791628332, 53.7657116854 ],
						[ 9.679192749, 53.7656768295 ],
						[ 9.6792292597, 53.7656370015 ],
						[ 9.6792777414, 53.7655775198 ],
						[ 9.6793033232, 53.7655467332 ],
						[ 9.6793210487, 53.7655179686 ],
						[ 9.6793319223, 53.7655055118 ],
						[ 9.679420525, 53.765404339 ],
						[ 9.6794367048, 53.7653925982 ],
						[ 9.6794369608, 53.7653924799 ],
						[ 9.6794371556, 53.765392335 ],
						[ 9.6794511087, 53.765383627 ],
						[ 9.6795828785, 53.7653260911 ],
						[ 9.6796466547, 53.7653034471 ],
						[ 9.6796502084, 53.7653046134 ],
						[ 9.6796685558, 53.7653106216 ],
						[ 9.6796687542, 53.7653106924 ]
					]
				]
			},
			"properties" : {
				"AREA" : 57963.7427057,
				"DATUM_RV" : "20030110000000",
				"FID" : 3,
				"NUMMER_BPLAN" : "B 78",
				"REL_ID_STATUS" : 1
			}
		}
	]
}