{
	"type" : "FeatureCollection",
	"name" : "B 92 (1)",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6591420018, 53.7370315296 ],
						[ 9.6589401419, 53.7370898693 ],
						[ 9.6589107271, 53.7370983813 ],
						[ 9.6586390609, 53.7367635882 ],
						[ 9.6586276406, 53.7367497278 ],
						[ 9.6585592798, 53.7367689703 ],
						[ 9.6584504813, 53.7367985919 ],
						[ 9.658397376, 53.7368132563 ],
						[ 9.6581511413, 53.7368822651 ],
						[ 9.6580139913, 53.7369205721 ],
						[ 9.6577671282, 53.7369892241 ],
						[ 9.6577194952, 53.7370048468 ],
						[ 9.6577019248, 53.7369767284 ],
						[ 9.6571160257, 53.737091085 ],
						[ 9.6570968611, 53.7370569619 ],
						[ 9.6570371596, 53.7369218955 ],
						[ 9.6569373266, 53.7367594635 ],
						[ 9.6568419822, 53.7367866729 ],
						[ 9.6566241242, 53.7368487817 ],
						[ 9.6565572192, 53.7367669575 ],
						[ 9.6566041429, 53.7367534694 ],
						[ 9.656673086, 53.7367335956 ],
						[ 9.6567411238, 53.7367139964 ],
						[ 9.6568833961, 53.7366735954 ],
						[ 9.6567654893, 53.7364788318 ],
						[ 9.6572136734, 53.7363485226 ],
						[ 9.6573156502, 53.7363189485 ],
						[ 9.6577320189, 53.7361979801 ],
						[ 9.658041416, 53.7361081405 ],
						[ 9.6580791297, 53.7360971473 ],
						[ 9.6583470388, 53.7360193995 ],
						[ 9.6584398214, 53.7359923827 ],
						[ 9.6584323346, 53.7359789501 ],
						[ 9.6581747328, 53.7355160555 ],
						[ 9.6582895383, 53.735492693 ],
						[ 9.6582756554, 53.7354677004 ],
						[ 9.6583807676, 53.7354449304 ],
						[ 9.6583999644, 53.7354413194 ],
						[ 9.6586557507, 53.7359043224 ],
						[ 9.6586548494, 53.7360435232 ],
						[ 9.6586141189, 53.736167968 ],
						[ 9.6586219457, 53.7361934433 ],
						[ 9.6586724056, 53.736318951 ],
						[ 9.6586788609, 53.7363342768 ],
						[ 9.6586635809, 53.7364614042 ],
						[ 9.6586592305, 53.736541929 ],
						[ 9.6586713331, 53.736598463 ],
						[ 9.6586951705, 53.7367073984 ],
						[ 9.6587350801, 53.736692357 ],
						[ 9.6587532052, 53.7366977403 ],
						[ 9.6587833484, 53.7367067339 ],
						[ 9.6588569658, 53.7366853052 ],
						[ 9.6589567689, 53.7368065865 ],
						[ 9.6590486909, 53.7369182934 ],
						[ 9.6591420018, 53.7370315296 ]
					]
				]
			},
			"properties" : {
				"AREA" : 11645.39698281,
				"DATUM_RV" : "20200911000000",
				"FID" : 194,
				"NUMMER_BPLAN" : "B 92 (1)",
				"REL_ID_STATUS" : 1
			}
		}
	]
}