{
	"type" : "FeatureCollection",
	"name" : "B 99",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.7068236724, 53.7399102048 ],
						[ 9.7070668932, 53.7399182081 ],
						[ 9.7076645094, 53.7398842188 ],
						[ 9.7081287278, 53.7398030342 ],
						[ 9.7084389314, 53.7397298591 ],
						[ 9.7086089129, 53.7397707227 ],
						[ 9.7087564251, 53.739800762 ],
						[ 9.7090219713, 53.7398200357 ],
						[ 9.7090692041, 53.739889651 ],
						[ 9.7090835443, 53.7401020546 ],
						[ 9.7090797517, 53.7401289437 ],
						[ 9.7090080552, 53.7401822833 ],
						[ 9.7085554037, 53.7403103949 ],
						[ 9.7085439599, 53.7403241161 ],
						[ 9.7083480893, 53.7403739737 ],
						[ 9.7080540995, 53.7404207254 ],
						[ 9.7078137458, 53.7404490926 ],
						[ 9.7075194382, 53.7404950449 ],
						[ 9.7069631676, 53.7405457688 ],
						[ 9.7068312523, 53.7405462502 ],
						[ 9.706815545, 53.7406266912 ],
						[ 9.706430755, 53.7406350451 ],
						[ 9.7060795961, 53.7405955874 ],
						[ 9.7055807671, 53.7404831576 ],
						[ 9.7054541236, 53.7404552926 ],
						[ 9.7053229501, 53.7404357686 ],
						[ 9.7050764589, 53.7404435918 ],
						[ 9.7049677501, 53.7404636105 ],
						[ 9.7047717158, 53.7404776889 ],
						[ 9.7042473264, 53.7405401315 ],
						[ 9.7041994614, 53.7408403863 ],
						[ 9.7037578687, 53.7407886266 ],
						[ 9.7035318678, 53.7407688395 ],
						[ 9.7033391583, 53.7407551484 ],
						[ 9.7029644031, 53.7407389296 ],
						[ 9.7028964089, 53.7407611615 ],
						[ 9.702701126, 53.7407586034 ],
						[ 9.7019598193, 53.7407716842 ],
						[ 9.7015825179, 53.7407946479 ],
						[ 9.7011999842, 53.7408312137 ],
						[ 9.700750684, 53.7408891838 ],
						[ 9.7005134894, 53.7409256165 ],
						[ 9.7000230782, 53.7410179715 ],
						[ 9.6991553737, 53.7411898811 ],
						[ 9.6983380398, 53.7413092946 ],
						[ 9.6981686253, 53.7413206993 ],
						[ 9.6978915682, 53.7413289643 ],
						[ 9.6975986959, 53.7413252763 ],
						[ 9.6975379942, 53.7410684504 ],
						[ 9.6973939235, 53.7405198393 ],
						[ 9.6973678684, 53.7405212493 ],
						[ 9.6963231663, 53.7390451454 ],
						[ 9.6963584355, 53.7389967801 ],
						[ 9.696509856, 53.7387971642 ],
						[ 9.6966234671, 53.7386014532 ],
						[ 9.696599142, 53.7385964712 ],
						[ 9.6967050588, 53.7384856114 ],
						[ 9.6967992652, 53.7383725815 ],
						[ 9.6968707066, 53.7382755846 ],
						[ 9.6970137595, 53.7381652277 ],
						[ 9.6971837093, 53.7380687363 ],
						[ 9.6973159727, 53.7379743515 ],
						[ 9.6973728926, 53.7379435582 ],
						[ 9.6975370413, 53.7379170935 ],
						[ 9.6976452591, 53.7378996551 ],
						[ 9.6997812661, 53.7377693089 ],
						[ 9.699920264, 53.7376983239 ],
						[ 9.6999812904, 53.7376593348 ],
						[ 9.7000939187, 53.7376154602 ],
						[ 9.7002833443, 53.7375511013 ],
						[ 9.7005068155, 53.7374745974 ],
						[ 9.7006349699, 53.7374263171 ],
						[ 9.7007550718, 53.7373761061 ],
						[ 9.7007918039, 53.7373704982 ],
						[ 9.7008392532, 53.7374623171 ],
						[ 9.7008631554, 53.7375239015 ],
						[ 9.7008964937, 53.7375876777 ],
						[ 9.7009508077, 53.737627341 ],
						[ 9.701039951, 53.7376836899 ],
						[ 9.7012320232, 53.7378603681 ],
						[ 9.701433622, 53.7381174014 ],
						[ 9.7016918253, 53.7385522732 ],
						[ 9.7017133349, 53.7386239296 ],
						[ 9.7017650468, 53.7387256914 ],
						[ 9.701811619, 53.7388101444 ],
						[ 9.7018670651, 53.7388912197 ],
						[ 9.7019899379, 53.739007117 ],
						[ 9.7020417543, 53.7390423001 ],
						[ 9.702160661, 53.7391203159 ],
						[ 9.7024210392, 53.7392392632 ],
						[ 9.7027829272, 53.7393565451 ],
						[ 9.7029071733, 53.7393818742 ],
						[ 9.7030022555, 53.7393948802 ],
						[ 9.7030820208, 53.7393885787 ],
						[ 9.7033264912, 53.7393981013 ],
						[ 9.7034333383, 53.7394165209 ],
						[ 9.7036824197, 53.7394942116 ],
						[ 9.7038169214, 53.7395343914 ],
						[ 9.7044131907, 53.7396466964 ],
						[ 9.7048707851, 53.7397139906 ],
						[ 9.7052903683, 53.7397729766 ],
						[ 9.7052754162, 53.7397936393 ],
						[ 9.7054932836, 53.7398259561 ],
						[ 9.7060662767, 53.7398878115 ],
						[ 9.7068236724, 53.7399102048 ]
					]
				]
			},
			"properties" : {
				"AREA" : 165207.01676198,
				"DATUM_RV" : "20020125000000",
				"FID" : 74,
				"NUMMER_BPLAN" : "B 99",
				"REL_ID_STATUS" : 1
			}
		}
	]
}