{
	"type" : "FeatureCollection",
	"name" : "D 1 (1)",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.645652248, 53.762985656 ],
						[ 9.6455910726, 53.7628722366 ],
						[ 9.6455508311, 53.7627993144 ],
						[ 9.6455119243, 53.762744173 ],
						[ 9.645488044, 53.7627103432 ],
						[ 9.6454082536, 53.7625997206 ],
						[ 9.6453693002, 53.7625514107 ],
						[ 9.6453527504, 53.7625306556 ],
						[ 9.6452608491, 53.7624305156 ],
						[ 9.6452018699, 53.7623721654 ],
						[ 9.6451422494, 53.7623204612 ],
						[ 9.6451293483, 53.762310113 ],
						[ 9.6449960329, 53.7622098362 ],
						[ 9.6449314969, 53.7621640007 ],
						[ 9.6448913401, 53.7621360919 ],
						[ 9.6448073077, 53.7620850671 ],
						[ 9.6447738262, 53.7620670905 ],
						[ 9.6446775326, 53.7620177495 ],
						[ 9.6445563923, 53.7619595445 ],
						[ 9.6444383481, 53.7619053766 ],
						[ 9.6443435771, 53.7618652762 ],
						[ 9.6443746505, 53.7618151514 ],
						[ 9.6444277555, 53.7617485581 ],
						[ 9.6444357936, 53.7617385378 ],
						[ 9.6444743907, 53.7616745393 ],
						[ 9.6445236404, 53.761592956 ],
						[ 9.644528063, 53.7615855707 ],
						[ 9.6445901689, 53.7614827145 ],
						[ 9.644621778, 53.7614210546 ],
						[ 9.6450143986, 53.761470096 ],
						[ 9.6455574001, 53.7615393144 ],
						[ 9.6458833257, 53.761524265 ],
						[ 9.6459558692, 53.761488918 ],
						[ 9.6462067203, 53.7611378705 ],
						[ 9.6463359886, 53.7609558586 ],
						[ 9.6464508699, 53.7607942201 ],
						[ 9.6464757834, 53.7607580601 ],
						[ 9.6455879605, 53.7605192666 ],
						[ 9.6456258734, 53.7604701832 ],
						[ 9.6457766225, 53.7602744028 ],
						[ 9.6458423139, 53.7601880564 ],
						[ 9.6460288633, 53.7599450911 ],
						[ 9.6462759736, 53.759628651 ],
						[ 9.6463190914, 53.7595728879 ],
						[ 9.6463584739, 53.7595218189 ],
						[ 9.6468730669, 53.7596380953 ],
						[ 9.6471154548, 53.759692848 ],
						[ 9.6475687403, 53.7597953405 ],
						[ 9.6479249274, 53.759875804 ],
						[ 9.6479893372, 53.7597952159 ],
						[ 9.6480019668, 53.7597780786 ],
						[ 9.6480131074, 53.7597637357 ],
						[ 9.6480316486, 53.7597857381 ],
						[ 9.6485593886, 53.7599041653 ],
						[ 9.6487203423, 53.7596894591 ],
						[ 9.6488227467, 53.7595566398 ],
						[ 9.6489129492, 53.7594441105 ],
						[ 9.6488892001, 53.7594080246 ],
						[ 9.649127847, 53.7594610948 ],
						[ 9.6492404708, 53.7594874412 ],
						[ 9.6493783336, 53.7595195743 ],
						[ 9.6495437523, 53.7595582093 ],
						[ 9.6495616998, 53.7595623366 ],
						[ 9.6497211813, 53.7595995654 ],
						[ 9.6497367089, 53.7596031665 ],
						[ 9.6498363774, 53.7596264367 ],
						[ 9.649886343, 53.7596411676 ],
						[ 9.6499043252, 53.759646553 ],
						[ 9.6500552465, 53.7596893108 ],
						[ 9.6500773378, 53.7596955728 ],
						[ 9.650568917, 53.7598334225 ],
						[ 9.6506389878, 53.7597563078 ],
						[ 9.6511150543, 53.759880586 ],
						[ 9.6517965115, 53.7600676896 ],
						[ 9.6522270503, 53.7596556542 ],
						[ 9.6524109786, 53.7594721698 ],
						[ 9.6525641616, 53.7593192154 ],
						[ 9.6527200197, 53.7591637385 ],
						[ 9.6527973559, 53.7590859537 ],
						[ 9.6529428876, 53.7589396021 ],
						[ 9.6531029183, 53.7587785291 ],
						[ 9.6535074744, 53.7589133803 ],
						[ 9.6537217927, 53.758959518 ],
						[ 9.6536370225, 53.7590458829 ],
						[ 9.6535964802, 53.7590900395 ],
						[ 9.6542202027, 53.7592311806 ],
						[ 9.654481415, 53.7589284168 ],
						[ 9.6544947821, 53.758911095 ],
						[ 9.6546103818, 53.7589443323 ],
						[ 9.6547217391, 53.7589768825 ],
						[ 9.6547531122, 53.7589859693 ],
						[ 9.6549337568, 53.7590281091 ],
						[ 9.6551919779, 53.758747975 ],
						[ 9.6553982147, 53.7587981538 ],
						[ 9.6558309324, 53.7588931771 ],
						[ 9.6557688501, 53.7589897022 ],
						[ 9.6557485703, 53.7589848605 ],
						[ 9.6554928133, 53.7592409382 ],
						[ 9.6561684824, 53.7594463402 ],
						[ 9.6559005392, 53.7596183445 ],
						[ 9.655331247, 53.7600297406 ],
						[ 9.6550764132, 53.7601985254 ],
						[ 9.6548493426, 53.7603482014 ],
						[ 9.6543605403, 53.760643966 ],
						[ 9.6538578601, 53.7609149063 ],
						[ 9.6537705573, 53.7609556418 ],
						[ 9.653018178, 53.761307371 ],
						[ 9.6529843272, 53.7613244536 ],
						[ 9.6528951426, 53.7613623134 ],
						[ 9.65276431, 53.7614221519 ],
						[ 9.6527097874, 53.7614463491 ],
						[ 9.6521183764, 53.7616771552 ],
						[ 9.6515375564, 53.7618781761 ],
						[ 9.6514871781, 53.7618957886 ],
						[ 9.6514669581, 53.7619115294 ],
						[ 9.6514266841, 53.7619253208 ],
						[ 9.6506128996, 53.7621912051 ],
						[ 9.6505388992, 53.7622204507 ],
						[ 9.6503474204, 53.7622817841 ],
						[ 9.6498092096, 53.7624542518 ],
						[ 9.6496993033, 53.7624855789 ],
						[ 9.6492245416, 53.7626432377 ],
						[ 9.6491071137, 53.762677742 ],
						[ 9.648641638, 53.762819088 ],
						[ 9.6484671585, 53.7628715178 ],
						[ 9.6479229267, 53.763038167 ],
						[ 9.6478080589, 53.7630725753 ],
						[ 9.6473771256, 53.7632016852 ],
						[ 9.6472225633, 53.7632483429 ],
						[ 9.6465766743, 53.7631063681 ],
						[ 9.6461125581, 53.7630307878 ],
						[ 9.6459372872, 53.7630022682 ],
						[ 9.645652248, 53.762985656 ]
					]
				]
			},
			"properties" : {
				"AREA" : 186848.14107605,
				"DATUM_RV" : "19610927000000",
				"FID" : 14,
				"NUMMER_BPLAN" : "D 1 (1)",
				"REL_ID_STATUS" : 2
			}
		}
	]
}