{
	"type" : "FeatureCollection",
	"name" : "GS Sandberg",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.6431987793, 53.753486555 ],
						[ 9.6442856375, 53.7529899573 ],
						[ 9.6438014349, 53.7526524715 ],
						[ 9.644289511, 53.7524670508 ],
						[ 9.644680948, 53.7525136097 ],
						[ 9.6449110721, 53.7524933792 ],
						[ 9.6453433103, 53.7523838206 ],
						[ 9.6459964012, 53.7523755568 ],
						[ 9.6463043766, 53.7523359114 ],
						[ 9.646561372, 53.7522395623 ],
						[ 9.6468353761, 53.7520766513 ],
						[ 9.6474880911, 53.7519722767 ],
						[ 9.6479094191, 53.7520079854 ],
						[ 9.6482091751, 53.7520858947 ],
						[ 9.6482450722, 53.7520750133 ],
						[ 9.6485684815, 53.7521278687 ],
						[ 9.6489299048, 53.7520463827 ],
						[ 9.6490621774, 53.7520480395 ],
						[ 9.6490883982, 53.7520597713 ],
						[ 9.6490886542, 53.7520763806 ],
						[ 9.6490333651, 53.7521289119 ],
						[ 9.6487269557, 53.7523900226 ],
						[ 9.6489419809, 53.7524304034 ],
						[ 9.6490425989, 53.752458352 ],
						[ 9.6493601563, 53.7525219154 ],
						[ 9.6493190591, 53.7525850483 ],
						[ 9.6492006223, 53.752700832 ],
						[ 9.6488253676, 53.7527954539 ],
						[ 9.6484999877, 53.7527449827 ],
						[ 9.6483190218, 53.7527044169 ],
						[ 9.6483016486, 53.7527472421 ],
						[ 9.6480969903, 53.7527212665 ],
						[ 9.6480859467, 53.7528166669 ],
						[ 9.6476599452, 53.7527734518 ],
						[ 9.6476501163, 53.7528611244 ],
						[ 9.6474481633, 53.7528217224 ],
						[ 9.647020082, 53.752787217 ],
						[ 9.6466295746, 53.7527709159 ],
						[ 9.6463751764, 53.7527669488 ],
						[ 9.6462319902, 53.7529703657 ],
						[ 9.6456803085, 53.7529698242 ],
						[ 9.6456976453, 53.7529392779 ],
						[ 9.645355006, 53.7529024727 ],
						[ 9.6452265058, 53.7531748586 ],
						[ 9.6447113459, 53.7532359746 ],
						[ 9.6445431298, 53.7534525573 ],
						[ 9.6441862963, 53.7534289483 ],
						[ 9.6440733085, 53.7535966419 ],
						[ 9.6434742266, 53.7538701962 ],
						[ 9.6432974988, 53.7538409795 ],
						[ 9.6434350506, 53.7536756446 ],
						[ 9.6431987793, 53.753486555 ]
					]
				]
			},
			"properties" : {
				"AREA" : 28745.12617497,
				"DATUM_RV" : "19871205000000",
				"FID" : 388,
				"NUMMER_BPLAN" : "GS Sandberg",
				"REL_ID_STATUS" : 9
			}
		}
	]
}