[
	{
		"json_featuretype" : "Foerdergebiete_Soziale_Stadt_JSON",
		"FID" : 56,
		"AREA" : 415649.1300812,
		"REL_ID_WG_LAYER_TBD" : 5,
		"REL_ID_WD_ART_POLYGON" : 1,
		"BEMERKUNG" : null,
		"json_ogc_wkt_crs" : "GEOGCS[\"WGS 84\",DATUM[\"WGS_1984\",SPHEROID[\"WGS 84\",6378137,298.257223563,AUTHORITY[\"EPSG\",\"7030\"]],AUTHORITY[\"EPSG\",\"6326\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4326\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 9.6750124897, 53.740067164 ],
					[ 9.6749960035, 53.7400128945 ],
					[ 9.6750364575, 53.7400783456 ],
					[ 9.6750600282, 53.7401111017 ],
					[ 9.6750828127, 53.7401430533 ],
					[ 9.6751161394, 53.7401894889 ],
					[ 9.6751449853, 53.7402391946 ],
					[ 9.6752165255, 53.7403626081 ],
					[ 9.6752503611, 53.7404209056 ],
					[ 9.6752811261, 53.7404872202 ],
					[ 9.6753684055, 53.7406749565 ],
					[ 9.6769954657, 53.7404255054 ],
					[ 9.6770925175, 53.7404104857 ],
					[ 9.6774598852, 53.7403537777 ],
					[ 9.6777790364, 53.7403045319 ],
					[ 9.678087296, 53.740256875 ],
					[ 9.6781919098, 53.740240733 ],
					[ 9.6782151782, 53.7402931661 ],
					[ 9.6783754745, 53.7406842652 ],
					[ 9.6785644101, 53.74114942 ],
					[ 9.6786360315, 53.7413147893 ],
					[ 9.6786855051, 53.7414879153 ],
					[ 9.6787141183, 53.7415510952 ],
					[ 9.6790729872, 53.7415122185 ],
					[ 9.6791020651, 53.7416135878 ],
					[ 9.6792742341, 53.7415949048 ],
					[ 9.6793288973, 53.7415913592 ],
					[ 9.6793887616, 53.7416009971 ],
					[ 9.6794365737, 53.7416239074 ],
					[ 9.6799215754, 53.7419615873 ],
					[ 9.6799607914, 53.7419873326 ],
					[ 9.6799866804, 53.7419952663 ],
					[ 9.6800159643, 53.7419965383 ],
					[ 9.680201146, 53.7419855103 ],
					[ 9.6805451676, 53.7419650501 ],
					[ 9.6806044303, 53.7419561745 ],
					[ 9.6806376654, 53.741940175 ],
					[ 9.6806621643, 53.7419183826 ],
					[ 9.6806726553, 53.7418826477 ],
					[ 9.6806730054, 53.741857397 ],
					[ 9.6806782251, 53.7418238582 ],
					[ 9.6806747366, 53.7416924303 ],
					[ 9.6806778716, 53.7416715681 ],
					[ 9.680687704, 53.7416513781 ],
					[ 9.6807037757, 53.7416325997 ],
					[ 9.6807259315, 53.741615944 ],
					[ 9.6807535828, 53.7416015851 ],
					[ 9.6807855373, 53.7415908062 ],
					[ 9.6808211942, 53.7415839522 ],
					[ 9.6808584412, 53.7415816732 ],
					[ 9.680907065, 53.7419445682 ],
					[ 9.6811934508, 53.7420054739 ],
					[ 9.6812022296, 53.7420326501 ],
					[ 9.6812155928, 53.7420535983 ],
					[ 9.6812376731, 53.7420688341 ],
					[ 9.6812969499, 53.74209833 ],
					[ 9.6813264271, 53.7421115463 ],
					[ 9.6813592566, 53.742126721 ],
					[ 9.681410966, 53.7421289438 ],
					[ 9.6814639999, 53.7421277434 ],
					[ 9.681375752, 53.7421350764 ],
					[ 9.681368927, 53.7422277506 ],
					[ 9.6813447928, 53.7422355191 ],
					[ 9.6813059774, 53.7422533572 ],
					[ 9.6812783558, 53.7422789426 ],
					[ 9.6812595435, 53.7423054578 ],
					[ 9.6812458971, 53.7423335705 ],
					[ 9.681241359, 53.7423623505 ],
					[ 9.6809649089, 53.7423806401 ],
					[ 9.6809170117, 53.7423150535 ],
					[ 9.6808091396, 53.742289339 ],
					[ 9.6807023279, 53.7422926422 ],
					[ 9.680651959, 53.7422983213 ],
					[ 9.6802861318, 53.7423394803 ],
					[ 9.6802340979, 53.7423453485 ],
					[ 9.6802331353, 53.7423326892 ],
					[ 9.6801113466, 53.7423559325 ],
					[ 9.6800123835, 53.7423842594 ],
					[ 9.6799699335, 53.7424305933 ],
					[ 9.6797693108, 53.7424338885 ],
					[ 9.6797111209, 53.7424341287 ],
					[ 9.679612477, 53.7424362161 ],
					[ 9.6794024682, 53.7424394831 ],
					[ 9.6792448951, 53.7424429829 ],
					[ 9.6791885332, 53.7424437517 ],
					[ 9.6791427951, 53.7424460782 ],
					[ 9.6791440635, 53.7424589156 ],
					[ 9.6791719792, 53.7427420478 ],
					[ 9.6791736293, 53.7427597458 ],
					[ 9.6791925996, 53.7429770699 ],
					[ 9.6791978009, 53.7430363375 ],
					[ 9.6792362941, 53.7430360295 ],
					[ 9.6792375371, 53.7430849019 ],
					[ 9.6792397016, 53.743162703 ],
					[ 9.6792436242, 53.7433119168 ],
					[ 9.6792877949, 53.7434464399 ],
					[ 9.6792912652, 53.7434547795 ],
					[ 9.6793014329, 53.7434844558 ],
					[ 9.6793939792, 53.7437518603 ],
					[ 9.6794143342, 53.7437550706 ],
					[ 9.6795271928, 53.7437419368 ],
					[ 9.6796111586, 53.7437321217 ],
					[ 9.6796958824, 53.7437222932 ],
					[ 9.6798229515, 53.7437074696 ],
					[ 9.6798955485, 53.7437354435 ],
					[ 9.6799675632, 53.743726406 ],
					[ 9.6800206458, 53.7437196421 ],
					[ 9.6800629096, 53.743736831 ],
					[ 9.6801482107, 53.7437252013 ],
					[ 9.6802413648, 53.7437125471 ],
					[ 9.6802889701, 53.7437318629 ],
					[ 9.6804020223, 53.7437776647 ],
					[ 9.6804369594, 53.743773071 ],
					[ 9.680520753, 53.7437619888 ],
					[ 9.6806069681, 53.7437506232 ],
					[ 9.6806928815, 53.7437393581 ],
					[ 9.6807746932, 53.7437285567 ],
					[ 9.6807834474, 53.7437542051 ],
					[ 9.6808949162, 53.7437395498 ],
					[ 9.6808928727, 53.7438654453 ],
					[ 9.680839544, 53.7442228071 ],
					[ 9.6808162585, 53.7442165576 ],
					[ 9.6807887176, 53.7442012628 ],
					[ 9.680771264, 53.7441899555 ],
					[ 9.6807529058, 53.7441799028 ],
					[ 9.6807157999, 53.7441722935 ],
					[ 9.6806918247, 53.7441702815 ],
					[ 9.6806683631, 53.7441728326 ],
					[ 9.6806238275, 53.7441830627 ],
					[ 9.6805812811, 53.7441953489 ],
					[ 9.6805154168, 53.744219084 ],
					[ 9.6804532253, 53.7442439667 ],
					[ 9.6803660602, 53.7442801278 ],
					[ 9.6802379989, 53.7443378238 ],
					[ 9.6796253992, 53.7445939565 ],
					[ 9.6793188529, 53.7447214882 ],
					[ 9.6791484631, 53.7447948741 ],
					[ 9.6791333504, 53.7447980158 ],
					[ 9.6790136468, 53.7448466746 ],
					[ 9.6788831482, 53.7448944955 ],
					[ 9.6788505626, 53.7449039382 ],
					[ 9.678766247, 53.7449298442 ],
					[ 9.6786348732, 53.7449694903 ],
					[ 9.6786172118, 53.7449744441 ],
					[ 9.6784734784, 53.7450093152 ],
					[ 9.6784321203, 53.7450201557 ],
					[ 9.6784834172, 53.7450803309 ],
					[ 9.6785144459, 53.7450965952 ],
					[ 9.6784680082, 53.7451394456 ],
					[ 9.6785142558, 53.7452062109 ],
					[ 9.6785303408, 53.7452266945 ],
					[ 9.6785730518, 53.7452809949 ],
					[ 9.6787124522, 53.7454561283 ],
					[ 9.6788745919, 53.7456599679 ],
					[ 9.6790190487, 53.7458287894 ],
					[ 9.6792250899, 53.7460664371 ],
					[ 9.6794006725, 53.7462384884 ],
					[ 9.6795668603, 53.7463920853 ],
					[ 9.6796731966, 53.7464902209 ],
					[ 9.6796871128, 53.7464984114 ],
					[ 9.6797075308, 53.7465044977 ],
					[ 9.6797216544, 53.7465067456 ],
					[ 9.679743731, 53.7465028543 ],
					[ 9.6797603019, 53.7464970077 ],
					[ 9.6797748442, 53.7464866783 ],
					[ 9.6796443915, 53.7466494176 ],
					[ 9.679599039, 53.7466101434 ],
					[ 9.679419046, 53.7464468363 ],
					[ 9.6794030746, 53.7464334441 ],
					[ 9.6792458701, 53.7462830318 ],
					[ 9.6791879911, 53.7462276581 ],
					[ 9.6790714334, 53.7461161872 ],
					[ 9.6789849133, 53.7460243116 ],
					[ 9.6787358969, 53.7461007489 ],
					[ 9.6785821977, 53.7461478919 ],
					[ 9.678429117, 53.7461948514 ],
					[ 9.678137849, 53.7462842903 ],
					[ 9.6781007353, 53.7463045356 ],
					[ 9.6779775335, 53.7463717204 ],
					[ 9.6779348573, 53.7463949633 ],
					[ 9.6778527296, 53.7464533856 ],
					[ 9.6777135087, 53.7465522912 ],
					[ 9.6775831437, 53.7464853719 ],
					[ 9.6775493569, 53.746468314 ],
					[ 9.6775251221, 53.7464785091 ],
					[ 9.6775074319, 53.7464902042 ],
					[ 9.677457977, 53.7465162717 ],
					[ 9.6773877034, 53.7463322072 ],
					[ 9.6773596699, 53.7462476401 ],
					[ 9.6773257567, 53.7462123362 ],
					[ 9.6772892437, 53.7461766066 ],
					[ 9.6772473062, 53.7461420761 ],
					[ 9.6772354497, 53.7461299187 ],
					[ 9.6772286555, 53.7461317548 ],
					[ 9.6772199813, 53.7461392642 ],
					[ 9.6771009786, 53.7462139747 ],
					[ 9.6769415883, 53.74628361 ],
					[ 9.676831216, 53.7463386856 ],
					[ 9.6768065782, 53.7463521187 ],
					[ 9.6763344774, 53.7466012479 ],
					[ 9.6762801711, 53.7466179942 ],
					[ 9.6759312113, 53.7467858272 ],
					[ 9.6758898433, 53.7468056464 ],
					[ 9.6762898315, 53.7470864106 ],
					[ 9.6761741895, 53.7471440321 ],
					[ 9.6761355501, 53.7471165745 ],
					[ 9.6749857672, 53.747689716 ],
					[ 9.6747931807, 53.7476207172 ],
					[ 9.6745892431, 53.7475530672 ],
					[ 9.6743823962, 53.7474902512 ],
					[ 9.6743364426, 53.7474747439 ],
					[ 9.6740586826, 53.7473964166 ],
					[ 9.6740125236, 53.747385117 ],
					[ 9.6738887837, 53.7473548385 ],
					[ 9.6738592645, 53.7473476159 ],
					[ 9.6737948524, 53.7473318616 ],
					[ 9.6737664598, 53.7473249113 ],
					[ 9.6735622775, 53.7472749504 ],
					[ 9.6733452324, 53.7472266344 ],
					[ 9.6729290956, 53.7471478773 ],
					[ 9.6726017562, 53.7470953523 ],
					[ 9.6723551425, 53.7470593528 ],
					[ 9.6722376939, 53.7470421245 ],
					[ 9.6719876787, 53.7470057838 ],
					[ 9.6718209907, 53.7469817931 ],
					[ 9.6717360942, 53.7469708625 ],
					[ 9.6714332965, 53.7469451712 ],
					[ 9.670728065, 53.7469208419 ],
					[ 9.6705424301, 53.7469268242 ],
					[ 9.6705193167, 53.7469275737 ],
					[ 9.6702925893, 53.7469375158 ],
					[ 9.6701193249, 53.7469461518 ],
					[ 9.6699884761, 53.7469539302 ],
					[ 9.6699118687, 53.7469597605 ],
					[ 9.6697840431, 53.7469698049 ],
					[ 9.6694277114, 53.7470019429 ],
					[ 9.6692831794, 53.7470160979 ],
					[ 9.669096722, 53.7470362035 ],
					[ 9.6689482322, 53.7470542003 ],
					[ 9.6688571525, 53.7470663757 ],
					[ 9.6688025376, 53.7470744195 ],
					[ 9.6688261409, 53.7467932449 ],
					[ 9.6687128245, 53.7466732158 ],
					[ 9.6688378543, 53.746357328 ],
					[ 9.6688747042, 53.7462638579 ],
					[ 9.6690061447, 53.745931665 ],
					[ 9.6690496954, 53.7458200097 ],
					[ 9.6690722749, 53.7457818803 ],
					[ 9.6691193657, 53.7457498971 ],
					[ 9.6691781588, 53.7457300728 ],
					[ 9.6692483632, 53.7457222204 ],
					[ 9.6704217944, 53.745717721 ],
					[ 9.6704282828, 53.7456299841 ],
					[ 9.6704398229, 53.7454604686 ],
					[ 9.6704766505, 53.744918203 ],
					[ 9.6704387391, 53.7449170668 ],
					[ 9.6700269988, 53.7449127267 ],
					[ 9.6700274439, 53.7448930484 ],
					[ 9.6700298978, 53.7447623062 ],
					[ 9.6700313076, 53.7446888893 ],
					[ 9.6697108335, 53.7446861951 ],
					[ 9.669711595, 53.7446577963 ],
					[ 9.6698935099, 53.7445548862 ],
					[ 9.6700745215, 53.7444524303 ],
					[ 9.6702426087, 53.7443573271 ],
					[ 9.6704101097, 53.7442625864 ],
					[ 9.6705481717, 53.7441855288 ],
					[ 9.6706137562, 53.7441543494 ],
					[ 9.670827728, 53.7439518818 ],
					[ 9.6709961735, 53.7438604608 ],
					[ 9.6709918064, 53.7438337984 ],
					[ 9.6709069615, 53.7436648224 ],
					[ 9.6708679408, 53.7436034966 ],
					[ 9.670824399, 53.7435534227 ],
					[ 9.6706966149, 53.7434006774 ],
					[ 9.6706768562, 53.7433786853 ],
					[ 9.6706349697, 53.7433087465 ],
					[ 9.6704179921, 53.7431031353 ],
					[ 9.6703732384, 53.7430625958 ],
					[ 9.6702786065, 53.7429643776 ],
					[ 9.6702484238, 53.7429247453 ],
					[ 9.6701827239, 53.7428447017 ],
					[ 9.6701495732, 53.7428091218 ],
					[ 9.6701311312, 53.7427745474 ],
					[ 9.67013482, 53.7427681449 ],
					[ 9.6701288213, 53.7427627854 ],
					[ 9.670117404, 53.7427589841 ],
					[ 9.6700692269, 53.7427224187 ],
					[ 9.6700221639, 53.7426891727 ],
					[ 9.6699996369, 53.7426646791 ],
					[ 9.6699710466, 53.742620274 ],
					[ 9.6699474501, 53.7425762005 ],
					[ 9.6699320858, 53.7425339686 ],
					[ 9.6698853095, 53.7423947826 ],
					[ 9.6698844846, 53.742371516 ],
					[ 9.6698963087, 53.7423246379 ],
					[ 9.6699124316, 53.7422801626 ],
					[ 9.6699201207, 53.7422402287 ],
					[ 9.6699940983, 53.7422125891 ],
					[ 9.6699566366, 53.7417829599 ],
					[ 9.6699585334, 53.7417687565 ],
					[ 9.6699861854, 53.7415635654 ],
					[ 9.6699897156, 53.7415376678 ],
					[ 9.6700047062, 53.741486844 ],
					[ 9.6701604188, 53.7414552148 ],
					[ 9.6701829288, 53.7414510441 ],
					[ 9.6702090828, 53.7414462329 ],
					[ 9.6710647806, 53.7412648749 ],
					[ 9.6709982705, 53.7411434172 ],
					[ 9.6711466796, 53.7411074503 ],
					[ 9.6712406449, 53.7412496074 ],
					[ 9.6714863583, 53.7416212804 ],
					[ 9.6714990844, 53.7416406152 ],
					[ 9.6713868928, 53.741666852 ],
					[ 9.6704721809, 53.7418827705 ],
					[ 9.6703977479, 53.7419007953 ],
					[ 9.6705410199, 53.7418848123 ],
					[ 9.6706157602, 53.7418765741 ],
					[ 9.6707552447, 53.7418703106 ],
					[ 9.6708273713, 53.7418683789 ],
					[ 9.6720220135, 53.7418610393 ],
					[ 9.6721080959, 53.7418604667 ],
					[ 9.6721418782, 53.7418595582 ],
					[ 9.6721757561, 53.7418551436 ],
					[ 9.672205954, 53.741848152 ],
					[ 9.6722323106, 53.7418370382 ],
					[ 9.6722654472, 53.7418241786 ],
					[ 9.6722984453, 53.7418121377 ],
					[ 9.6723319655, 53.7418043094 ],
					[ 9.6723728044, 53.7417990468 ],
					[ 9.6724120676, 53.7417995456 ],
					[ 9.6724466609, 53.7418019581 ],
					[ 9.6724828421, 53.7418088561 ],
					[ 9.6725175645, 53.7418193485 ],
					[ 9.6725607804, 53.7418395009 ],
					[ 9.6725853011, 53.741856801 ],
					[ 9.6726102864, 53.7418832488 ],
					[ 9.6729581664, 53.7418763523 ],
					[ 9.6732084631, 53.7418714412 ],
					[ 9.6732471141, 53.7418715836 ],
					[ 9.6732428351, 53.7413961254 ],
					[ 9.673393936, 53.7413958158 ],
					[ 9.6733883816, 53.7407278132 ],
					[ 9.6733583325, 53.7406966301 ],
					[ 9.6733379866, 53.7406853291 ],
					[ 9.6733706739, 53.7406719413 ],
					[ 9.6734251741, 53.7406497122 ],
					[ 9.673488659, 53.7406678628 ],
					[ 9.6736945902, 53.7405893414 ],
					[ 9.6738649561, 53.7405244125 ],
					[ 9.6740192508, 53.7404775328 ],
					[ 9.6741733951, 53.7404307526 ],
					[ 9.6741988308, 53.7404446046 ],
					[ 9.674229386, 53.7404543381 ],
					[ 9.6742627376, 53.7404597503 ],
					[ 9.6742981383, 53.740459614 ],
					[ 9.6743582839, 53.7404491186 ],
					[ 9.6744054942, 53.7404252222 ],
					[ 9.674418486, 53.7404137427 ],
					[ 9.6744313805, 53.7403952437 ],
					[ 9.6744366093, 53.7403619749 ],
					[ 9.6744322874, 53.7403477165 ],
					[ 9.6744060707, 53.7403106606 ],
					[ 9.6746407374, 53.7402572246 ],
					[ 9.6749368623, 53.740199577 ],
					[ 9.6750591089, 53.740167267 ],
					[ 9.6750124897, 53.740067164 ]
				]
			]
		}
	}
]